Income Tax Rates/Slab for Assesment Year 2011-12 (F Y 2010-11) | Rate (%) |
Up to 1,60,000 Up to 1,90,000 (for women) Up to 2,40,000 (for resident individual of 65 years or above) | NIL |
1,60,001 – 5,00,000 | 10 |
5,00,001 – 8,00,000 | 20 |
8,00,001 upwards | 30 |
Few amendments made to the taxation system for the FY 2010-11:
|
Income Tax Rates/Slab for Assesment Year 2010-11 (F Y 2009-10) | Rate (%) |
Up to 1,60,000 Up to 1,90,000 (for women) Up to 2,40,000 (for resident individual of 65 years or above) | NIL |
1,60,001 – 3,00,000 | 10 |
3,00,001 – 5,00,000 | 20 |
5,00,001 upwards | 30* |
*A surcharge of 10 per cent of the total tax liability is applicable where the total income exceeds Rs 1,000,000. Note : -
|
No comments:
Post a Comment